Monday, June 13, 2011

Canada GP - FP2 - Crashy afternoon saw Ferrari on Top

Friday Practice Session - 2, Grand Prix du Canada, Canadian Grand Prix, Circuit Gilles Villeneuve, Montreal




Pos Driver Team Time Gap Laps
1 Fernando Alonso Ferrari 1min 15.107sec 34
2 Sebastian Vettel Red Bull - Renault 1min 15.476sec 0.369 29
3 Felipe Massa Ferrari 1min 15.601sec 0.494 33
4 Lewis Hamilton Mclaren - Mercedes 1min 15.977sec 0.870 26
5 Jenson Button Mclaren - Mercedes 1min 15.989sec 0.882 25
6 Paul Di Resta Force India - Mercedes 1min 16.089sec 0.982 34
7 Mark Webber Red Bull - Renault 1min 16.102sec 0.995 28
8 Vitaly Petrov Renault 1min 16.324sec 1.217 32
9 Nick Heidfeld Renault 1min 16.422sec 1.315 32
10 Rubens Barrichello Williams - Cosworth 1min 16.687sec 1.580 28
11 Adrian Sutil Force India-Mercedes 1min 16.905sec 1.798 16
12 Pastor Maldonado Williams - Cosworth 1min 16.941sec 1.834 39
13 Sebastien Buemi STR-Ferrari 1min 17.051sec 1.944 32
14 Jaime Alguersuari STR - Ferrari 1min 17.684sec 2.577 34
15 Kamui Kobayashi Sauber - Ferrari 1min 17.757sec 2.650 20
16 Jarno Trulli Lotus - Renault 1min 18.470sec 3.363 33
17 Heikki Kovalainen Lotus - Renault 1min 18.482sec 3.375 38
18 Pedro de la Rosa Sauber-Ferrari 1min 18.536sec 3.429 14
19 Nico Rosberg Mercedes GP 1min 18.601sec 3.494 38
20 Michael Schumacher Mercedes GP 1min 19.209sec 4.102 28
21 Timo Glock Virgin - Cosworth 1min 19.810sec 4.703 25
22 Vitantonio Liuzzi HRT - Cosworth 1min 20.284sec 5.177 31
23 Narain Karthikeyan HRT - Cosworth 1min 20.311sec 5.204 38
24 Jerome d'Ambrosio Virgin - Cosworth 1min 20.922sec 5.815 26

click here to find out more

No comments:

Post a Comment