Saturday Practice Session - 3, European Grand Prix , Valencia Street Circuit, Spain
Ferrari enjoyed their dominance in Valencia, but in the end Sebastian Vettel had the last laugh. In the dying moments of the final practice session, he put the fastest time with 1min 37.258sec. As the chequered flag waved, he challenged his own time but had to slow down as Kamui Kobayashi spun and hit the wall in the final corner. Fernando Alonso and Felipe Massa dominated most of the session. Alonso was in 2nd position, beating his own best time of FP2 nearly by 2tenth of a second. Felipe was the only other driver to cross the line in 1min 37sec. Mark Webber was 4th followed by Jenson Button and Nico Rosberg. Lewis struggled and find it difficult to pass in the traffic to end up in 7th. He seemed to be testing on heavy load. Michael had a poor third session with only 8th fastest time. The 7time world champion also spun his Mercedes in the final few minutes. Competition soars in the final practice with Red Bull, Ferrari, Mclaren and Mercedes covering the top 8 position followed by the two Renaults. Force India continues their promising weekend with Adrian Sutil again following the top 5 teams and ended his session in 11th followed by Sergio Perez. Paul Di Resta who had only done 7laps until today finished his session in 13th. He was having some difficulties during his run. Kobayashi in the second Sauber was 14th. He spun his car in the final corner in his final lap after the chequered flag waved in. He kissed the wall that leaved his car with broken front wing. The car will be most probably ready for the Qualifying session. Sebastien Buemi in the leading Toro Rosso was 15th on the time sheet followed by Rubens Barrichello in Williams. For the fact, Williams have always scored points in Valencia since it inaugural run in 2008. Maldonado followed his teammate. Jaime Alguersuari who did not get a run in FP2 following a mechanical problem in his car finished 18th on the timesheet. Toro Rosso is struggling to get the pace out of their car. At the back, it was as usually a fruitful day for Team Lotus being way ahead of newcomers, but this time they were not close enough to compete with Toro Rosso ahead of them. HRT driver Vitantonio Liuzzi separated the two Virgin's at the back. Narain Karthikeyan continue to trail at the back in 24th.
Pos | Driver | Team | Time | Gap | Laps |
1 | Sebastian Vettel | RBR-Renault | 1min 37.258sec | 15 | |
2 | Fernando Alonso | Ferrari | 1min 37.678sec | 0.420 | 16 |
3 | Felipe Massa | Ferrari | 1min 37.840sec | 0.582 | 17 |
4 | Mark Webber | Red Bull - Renault | 1min 38.068sec | 0.810 | 13 |
5 | Jenson Button | Mclaren - Mercedes | 1min 38.326sec | 1.068 | 13 |
6 | Nico Rosberg | Mercedes | 1min 38.580sec | 1.322 | 15 |
7 | Lewis Hamilton | Mclaren - Mercedes | 1min 38.741sec | 1.483 | 13 |
8 | Michael Schumacher | Mercedes GP | 1min 38.799sec | 1.541 | 14 |
9 | Vitaly Petrov | Renault | 1min 38.822sec | 1.564 | 17 |
10 | Nick Heidfeld | Renault | 1min 39.113sec | 1.855 | 15 |
11 | Adrian Sutil | Force India - Mercedes | 1min 39.411sec | 2.153 | 19 |
12 | Sergio Perez | Sauber - Ferrari | 1min 39.778sec | 2.520 | 18 |
13 | Paul Di Resta | Force India - Mercedes | 1min 39.823sec | 2.565 | 18 |
14 | Kamui Kobayashi | Sauber - Ferrari | 1min 39.848sec | 2.590 | 18 |
15 | Sebastien Buemi | STR - Ferrari | 1min 39.888sec | 2.630 | 17 |
16 | Rubens Barrichello | Williams - Cosworth | 1min 39.987sec | 2.729 | 18 |
17 | Pastor Maldonado | Williams - Cosworth | 1min 40.004sec | 2.746 | 16 |
18 | Jaime Alguersuari | STR - Ferrari | 1min 40.239 | 2.981 | 20 |
19 | Heikki Kovalainen | Lotus - Renault | 1min 41.267sec | 4.009 | 15 |
20 | Jarno Trulli | Lotus - Renault | 1min 41.690sec | 4.432 | 18 |
21 | Timo Glock | Virgin - Cosworth | 1min 42.557sec | 5.299 | 18 |
22 | Vitantonio Liuzzi | HRT - Cosworth | 1min 43.243sec | 5.985 | 17 |
23 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 43.309sec | 6.051 | 18 |
24 | Narain Karthikeyan | HRT - Cosworth | 1min 44.630sec | 7.372 | 19 |
No comments:
Post a Comment