Qualifying, Grand Prix du Canada, Canadian Grand Prix, Circuit Gilles Villeneuve, Montreal
A hard fought battle to grab the 6th pole of the season and 21st of his career. Sebastian Vettel after beaten by Ferrari driver Fernando Alonso in Q1 and Felipe Massa in Q2, drove brilliantly to lap 1min 13.014sec, a time record, he himself could not break in the second run in Q3. But race is yet to begin. Ferrari has risen up for the competition with both Ferrari drivers are eager to step onto the podium and bring down the dominance of Red Bull. Alonso just at the last few moments goes quicker than his teammate for 2nd from 3rd and Massa dropped to 3rd.
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Sebastian Vettel | Red Bull - Renault | 1min 14.011sec | 1min 13.486sec | 1min 13.014sec | 17 |
2 | Fernando Alonso | Ferrari | 1min 13.822sec | 1min 13.672sec | 1min 13.192sec | 19 |
3 | Felipe Massa | Ferrari | 1min 14.026sec | 1min 13.672sec | 1min 13.412sec | 20 |
4 | Mark Webber | Red Bull - Renault | 1min 14.375sec | 1min 13.654sec | 1min 13.429sec | 22 |
5 | Lewis Hamilton | Mclaren - Mercedes | 1min 14.114sec | 1min 13.926sec | 1min 13.565sec | 18 |
6 | Nico Rosberg | Mercedes GP | 1min 14.920sec | 1min 13.950sec | 1min 13.814sec | 14 |
7 | Jenson Button | Mclaren - Mercedes | 1min 14.374sec | 1min 13.955sec | 1min 13.838sec | 20 |
8 | Michael Schumacher | Mercedes GP | 1min 14.970sec | 1min 14.242sec | 1min 13.864sec | 14 |
9 | Nick Heidfeld | Renault | 1min 15.096sec | 1min 14.467sec | 1min 14.062sec | 27 |
10 | Vitaly Petrov | Renault | 1min 14.699sec | 1min 14.354sec | 1min 14.085sec | 25 |
11 | Paul Di Resta | Force India -Mercedes | 1min 14.874sec | 1min 14.752sec | 19 | |
12 | Pastor Maldonado | Williams -Cosworth | 1min 15.585sec | 1min 15.043sec | 20 | |
13 | Kamui Kobayashi | Sauber - Ferrari | 1min 15.694sec | 1min 15.285sec | 21 | |
14 | Adrian Sutil | Force India -Mercedes | 1min 14.931sec | 1min 15.287sec | 21 | |
15 | Sebastien Buemi | STR - Ferrari | 1min 15.901sec | 1min 15.334sec | 18 | |
16 | Rubens Barrichello | Williams -Cosworth | 1min 15.331sec | 1min 15.361sec | 20 | |
17 | Pedro De La Rosa | Sauber-Ferrari | 1min 16.229sec | 1min 15.587sec | 21 | |
18 | Jaime Alguersuari | STR - Ferrari | 1min 16.294sec | 10 | ||
19 | Jarno Trulli | Lotus-Renault | 1min 16.745sec | 12 | ||
20 | Heikki Kovalainen | Lotus-Renault | 1min 16.786sec | 10 | ||
21 | Vitantonio Liuzzi | HRT - Cosworth | 1min 18.424sec | 10 | ||
22 | Timo Glock | Virgin -Cosworth | 1min 18.537sec | 12 | ||
23 | Narain Karthikeyan | HRT - Cosworth | 1min 18.574sec | 11 | ||
24 | Jerome d'Ambrosio | Virgin -Cosworth | 1min 19.414sec | 13 |
107percent Qualifying Rule Time: 1min 18.989sec. Jerome D'Ambrosio is not able to make it through 107percent rule. There will be 23 cars on grid tomorrow.
No comments:
Post a Comment