Mark Webber set the fastest time in the Free Practice Session 1 here in Valencia, even after FIA announced the change in rules for engine mapping that helped Red Bull the maximum. Friday 1st practice session started on a dirty track with drivers gaining the speed gradually as the day progressed. Many drivers went off track on turn 12-13 chicane, as they tried to lock their front tyres. Felipe Massa was the common victim at the turn. Mark Webber cruised his way into 1min 40's comfortably ahead of Vitaly Petrov and Fernando Alonso. However his teammate world champion Sebastian Vettel finished only 16th. Vitaly Petrov and Fernando Alonso were almost a second slower than Mark Webber Red Bull followed by Lewis Hamilton. Nick Heidfeld in his second Renault was 5th fastest ahead of Massa. Last race winner Jenson Button only managed to finish in 7th. Adrian Sutil was the star of the first practice session cruising his Force India at 1min 41.955 sec was 8th fastest. Mercedes struggle to make a mark as Nico Rosberg was only 9th fastest and was not able to make it to 1min 41sec. Jaime Alguersuari this time beats his teammate reserve driver Daniel Ricciardo. They are separated by Michael Schumacher. Rubens Barrichello put his Williams ahead of his teammate at 13th. Sergio Perez once again returned to F1 after his horrifying crash in qualifying in Monaco. He finished 14th for the first practice session ahead of Pastor Maldonando. Kamui Kobayashi could not make his mark as he was only 17th fastest. Force India reserve driver Nico Hulkenberg hit the barriers as his rear wing locks down causing him to hit the wall. He was only 18th on the timesheet. The accident caused VJM04 front and rear wing damage, rear suspension and side bodywork. However the car will be probably ready for FP2. Heiki Kovalainen as usual well ahead of the newcomers Virgin and HRT. He is followed by Virgin and HRT. Indian Driver Karun Chandhok unfortunate Friday practice session run continues as he was unable to set the time in his Lotus due to gearbox problem. He was advised not to drive in 2nd gear just before he parked his car in the garage. He was only able to continue for 2laps.
Pos | Driver | Team | Time | Gap | Laps |
1 | Mark Webber | Red Bull - Renault | 1min 40.403sec | 22 | |
2 | Vitaly Petrov | Renault | 1min 41.227sec | 0.824 | 20 |
3 | Fernando Alonso | Ferrari | 1min 41.239sec | 0.836 | 22 |
4 | Lewis Hamilton | Mclaren - Mercedes | 1min 41.510sec | 1.107 | 23 |
5 | Nick Heidfeld | Renault | 1min 41.580sec | 1.177 | 24 |
6 | Felipe Massa | Ferrari | 1min 41.758sec | 1.355 | 23 |
7 | Jenson Button | Mclaren - Mercedes | 1min 41.926sec | 1.523 | 14 |
8 | Adrain Sutil | Force India-Mercedes | 1min 41.955sec | 1.552 | 20 |
9 | Nico Rosberg | Mercedes GP | 1min 42.043sec | 1.640 | 22 |
10 | Jaime Alguersuari | STR - Ferrari | 1min 42.216sec | 1.813 | 29 |
11 | Michael Schumacher | Mercedes GP | 1min 42.270sec | 1.867 | 26 |
12 | Daniel Ricciardo | STR - Ferrari | 1min 42.412sec | 2.009 | 27 |
13 | Rubens Barrichello | Williams - Cosworth | 1min 42.704sec | 2.301 | 23 |
14 | Sergio Perez | Sauber - Ferrari | 1min 42.738sec | 2.335 | 20 |
15 | Pastor Maldonado | Williams - Cosworth | 1min 42.841sec | 2.438 | 28 |
16 | Sebastian Vettel | Red Bull - Renault | 1min 42.941sec | 2.538 | 21 |
17 | Kamui Kobayashi | Sauber - Ferrari | 1min 43.201sec | 2.798 | 18 |
18 | Nico Hulkenberg | Force India - Mercedes | 1min 43.769sec | 3.366 | 7 |
19 | Heikki Kovalainen | Lotus - Renault | 1min 44.136sec | 3.733 | 17 |
20 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 45.026sec | 4.623 | 17 |
21 | Timo Glock | Virgin - Cosworth | 1min 45.221sec | 4.818 | 19 |
22 | Vitantonio Liuzzi | HRT - Cosworth | 1min 45.494sec | 5.091 | 24 |
23 | Narain Karthikeyan | HRT - Cosworth | 1min 46.926sec | 6.523 | 27 |
24 | Karun Chandhok | Lotus-Renault | No Time | 2 |
No comments:
Post a Comment