German Grand Prix, Nurburgring Circuit - Saturday Practice Session 3 Result
Sebastian Vettel and Red Bull mark their domination in the third practice session. Fernando Alonso slip to third position but still keep his toes with the Red Bulls. He was only 2tenth of a second slower than Vettel.
Alonso set the fastest lap to be on top with 1min 31.138sec. But then, Mark Webber went faster than him and in the dying stages, Sebastian Vettel became the first driver this weekend to cross 1min 30 barrier.
Mclaren was behind the Red Bull and Ferrari but the session brings a light to their speed with Lewis and Button grabbing P4 and P5. The duo were 6tenth of a second slower than the Red Bull.
Nico Rosberg again set a better lap time his teammate and was in 7th position ahead of the second Ferrari of Felipe Massa.
Adrian Sutil of Force India F1 set a amazing final session with 8th position ahead of his German competitor 7 time world champion Michael Schumacher.
Pastor Maldonado set his personal best in the dying moments to come on the 10th position.
Renault remain speculative for the pace with Petrov in the leading Renault could only post 11th fastest. Paul Di Resta in the second Force India was 12th fastest ahead of Nick Heidfeld.
Rubens Barrichello was P14 ahead of the two Saubers who continue to trail at the back.
Sauber were followed by the two Toro rosso and then come the leading Lotus of Heikki Kovalainen. Timo Glock was P20 ahead of Liuzzi at P21. Liuzzi will later be handed a 5stop grid penalty due to gear box change.
Karun continue at the back with spinning the car twice in the final practice session. Rookie Daniel Ricciardo was 24th and last.
Pos | Driver | Team | Time | Gap | Laps |
1 |
Sebastian Vettel | Red Bull - Renault | 1min 30.916sec | 15 | |
2 | Mark Webber | Red Bull - Renault | 1min 31.049sec | 0.133 | 16 |
3 | Fernando Alonso | Ferrari | 1min 31.138sec | 0.222 | 12 |
4 | Lewis Hamilton | Mclaren - Mercedes | 1min 31.578sec | 0.662 | 13 |
5 | Jenson Button | Mclaren - Mercedes | 1min 31.623sec | 0.707 | 14 |
6 | Nico Rosberg | Mercedes GP | 1min 31.694sec | 0.778 | 19 |
7 | Felipe Massa | Ferrari | 1min 32.144sec | 1.228 | 13 |
8 | Adrian Sutil | Force India - Mercedes | 1min 32.391sec | 1.475 | 20 |
9 | Michael Schmacher | Mercedes GP | 1min 32.523sec | 1.607 | 16 |
10 | Pastor Maldonado | Williams - Cosworth | 1min 32.751sec | 1.835 | 18 |
11 | Vitaly Petrov | Renault | 1min 32.777sec | 1.861 | 18 |
12 | Paul Di Resta | Force India - Mercedes | 1min 32.813sec | 1.897 | 21 |
13 | Nick Heidfeld | Renault | 1min 33.072sec | 2.156 | 18 |
14 | Rubens Barrichello | Williams - Cosworth | 1min 33.179sec | 2.263 | 17 |
15 | Sergio Perez | Sauber - Ferrari | 1min 33.531sec | 2.615 | 20 |
16 | Kamui Kobayashi | Sauber - Ferrari | 1min 33.671sec | 2.755 | 20 |
17 | Sebastien Buemi | STR - Ferrari | 1min 33.948sec | 3.032 | 21 |
18 | Jaime Alguersuari | STR - Ferrari | 1min 34.125sec | 3.209 | 19 |
19 | Heikki Kovalainen | Lotus - Renault | 1min 35.385sec | 4.469 | 13 |
20 | Timo Glock | Virgin - Cosworth | 1min 36.724sec | 5.808 | 21 |
21 | Vitantonio Liuzzi | HRT - Cosworth | 1min 36.804sec | 5.888 | 23 |
22 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 36.894sec | 5.978 | 23 |
23 | Karun Chandhok | Lotus - Renault | 1min 36.959sec | 6.043 | 18 |
24 | Daniel Ricciardo | HRT - Cosworth | 1min 37.554sec | 6.638 | 22 |
No comments:
Post a Comment