Hungarian Grand Prix - Hungaroring, Budapest - Free Practice Session 3, Saturday
World Champion and Championship leader, Sebastian Vettel is back on top again surprising all in the padock while Lewis Hamilton who dominated the early sessions dropped to 7th in the final practice session. Fernando Alonso maintained the momentum for Ferrari by keeping his pace upto standards and finished 2nd ahead of Jenson Button. The 2nd drivers of the top teams maintain the order with Mark Webber in 4th ahead of Felipe Massa who was followed by Nico and Lewis. Track Talk: It was a hot and humid day at Budapest with Track Temperature soaring upto 35deg Cel. So, it is like Red Bull was hiding their pace as they hit back hard on Ferrari and Mclaren. Vettel enjoy a comfortable 0.3sec gap to Alonso behind him and set 1min 21:168sec for being fastest on super softs. Massa went onto the grass as he tries hard to break into the 1min 21's. Nico was the leading Mercedes in 6th. Michael was 8th overall followed by the Renault of Vitaly Petrov. Paul Di Resta bettered his teammate this time with 10th fastest time while Sutil was only 16th. Nick Heidfeld clocked 11th fastest that provided Renault a breather for the moment. The two Saubers followed the Renault car. Saubers were followed by the upgraded Williams. The Toro Rosso were last among the midfielders at 17th and 18th. At the back, usually Lotus lead from HRT and Virgin. But this time around HRT provided competition to Virgin with Daniel Ricciardo finishing ahead of Jerome D'Ambrosio for 22nd. Liuzzi had troubled time at the back with some of the debries from his front wing flies off. Lets wait for Qualifying drama, as Super Softs only last for 1 lap at their best.
Pos | Driver | Team | Time | Gap | Laps |
1 | Sebastian Vettel | Red Bull - Renault | 1min 21.168sec | 17 | |
2 | Fernando Alonso | Ferrari | 1min 21.469sec | 0.301 | 13 |
3 | Jenson Button | Mclaren - Mercedes | 1min 21.639sec | 0.471 | 14 |
4 | Mark Webber | Red Bull - Renault | 1min 21.645sec | 0.477 | 18 |
5 | Felipe Massa | Ferrari | 1min 22.002sec | 0.834 | 14 |
6 | Nico Rosberg | Mercedes GP | 1min 22.534sec | 1.366 | 22 |
7 | Lewis Hamilton | Mclaren - Mercedes | 1min 22.667sec | 1.499 | 14 |
8 | Michael Schumacher | Mercedes GP | 1min 23.037sec | 1.869 | 19 |
9 | Vitaly Petrov | Renault | 1min 23.175sec | 2.007 | 19 |
10 | Paul Di Resta | Force India - Mercedes | 1min 23.276sec | 2.108 | 18 |
11 | Nick Heidfeld | Renault | 1min 23.281sec | 2.113 | 13 |
12 | Sergio Perez | Sauber - Ferrari | 1min 23.375sec | 2.207 | 18 |
13 | Kamui Kobayashi | Sauber - Ferrari | 1min 23.626sec | 2.458 | 25 |
14 | Rubens Barrichello | Williams - Cosworth | 1min 23.663sec | 2.495 | 17 |
15 | Pastor Maldonado | Williams - Cosworth | 1min 23.894sec | 2.726 | 17 |
16 | Adrian Sutil | Force India - Mercedes | 1min 23.966sec | 2.798 | 18 |
17 | Jaime Alguersuari | STR - Ferrari | 1min 23.998sec | 2.830 | 15 |
18 | Sebastien Buemi | STR - Ferrari | 1min 25.061sec | 3.893 | 19 |
19 | Jarno Trulli | Lotus - Renault | 1min 25.141sec | 3.973 | 20 |
20 | Heikki Kovalainen | Lotus - Renault | 1min 25.501sec | 4.333 | 20 |
21 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 26.955sec | 5.787 | 20 |
22 | Daniel Ricciardo | HRT - Cosworth |
1min 26.991sec | 5.823 | 19 |
23 | Timo Glock | Virgin - Cosworth | 1min 27.174sec | 6.006 | 16 |
24 | Vitantonio Liuzzi | HRT - Cosworth | 1min 27.713sec | 6.545 | 20 |
No comments:
Post a Comment