Hungarian Grand Prix - Hungaroring, Budapest - Free Practice Session 2, Friday
Lewis Hamilton continue to dominate at the top with scoring fastest lap in both the practice session. Mclaren is looking even more stronger after the German Grand Prix win. All the teams tested for Super soft option tyres and Hamilton got with 1min 21.018sec which was a sec slower than last year best practice time. Track Talk Track Temp: 26deg Cel. and Air Temp: 21deg Cel. Tyres tested by teams were Soft and Super Soft Option Compound. Red Bull is either hiding their true speed due to heavy fuel levels or have gone behind Mclaren and Ferrari. Both the Red Bull drivers finished 4th and 5th with world champion Sebastian Vettel again lagging behind Mark Webber. However Mark Webber is running on a newer front wing. B'day Boy Fernando Alonso squeezed between the two Mclarens at 2nd position and was only 2tenth of a second slower than Hamilton. Ferrari and Mclaren both practiced for longer runs in the second half of the 2nd session with Alonso completing a massive 40laps which is not bettered by any other driver but equalled by teammate Felipe Massa who finished at 6th and Paul Di Resta for Force India F1 at 9th. Felipe Massa took an early spin in the first 15mins in Turn 12 after losing on the DRS Zone but recovered well with no damage done. Both the Mercedes struggle for pace in the soft tyres and finished 7th and 8th on super soft more than a second behind the fastest man Hamilton. Adrian Sutil in the second Force India F1 finished 10th behind his teammate. The top 8 slots were occupied by the best 4 with Force India occupying the next two slots bettering Sauber and Renault. Happy Camp Sauber was at 11th and 12th. There will be battle for last points scoring positions between Force India, Sauber and Renault over the weekend. Rubens Barrichello in heavily upgraded Williams was only 13th fastest. His car was running with new rear wing. Earlier they have bought new suspension, new front wing to upgrade their aerodynamics performance. Nick Heidfeld in the leading Renault could finished only 14th followed by second Williams of Pastor Maldonado. The Toro Rosso sandwiched the second Renault of Vitaly Petrov behind Maldonado. At the back, scenario continues with Team Lotus ahead of Virgin and then followed by HRT at the back. But only this time Lotus driver Jarno Trulli beating teammate Heikki Kovalainen for 19th and HRT driver Daniel Ricciardo beating teammate Vitantonio Liuzzi for 23rd.
Pos | Driver | Team | Time | Gap | Laps |
1 | Lewis Hamilton | Mclaren - Mercedes | 1min 21.018sec | 29 | |
2 | Fernando Alonso | Ferrari | 1min 21.259sec | 0.241 | 40 |
3 | Jenson Button | Mclaren - Mercedes | 1min 21.322sec | 0.304 | 34 |
4 | Mark Webber | Red Bull - Renault | 1min 21.508sec | 0.490 | 35 |
5 | Sebastian Vettel | Red Bull - Renault | 1min 21.549sec | 0.531 | 31 |
6 | Felipe Massa | Ferrari | 1min 22.099sec | 1.081 | 40 |
7 | Nico Rosberg | Mercedes GP | 1min 22.121sec | 1.103 | 36 |
8 | Michael Schumacher | Mercedes GP | 1min 22.440sec | 1.422 | 36 |
9 | Paul Di Resta | Force India - Mercedes | 1min 22.835sec | 1.817 | 40 |
10 | Adrian Sutil | Force India - Mercedes | 1min 22.981sec | 1.963 | 37 |
11 | Kamui Kobayashi | Sauber - Ferrari | 1min 23.030sec | 2.012 | 34 |
12 | Sergio Perez | Sauber - Ferrari | 1min 23.399sec | 2.381 | 37 |
13 | Rubens Barrichello | Williams - Cosworth | 1min 23.679sec | 2.661 | 34 |
14 | Nick Heidfeld | Renault | 1min 23.861sec | 2.843 | 28 |
15 | Pastor Maldonado | Williams - Cosworth | 1min 24.181sec | 3.163 | 39 |
16 | Jaime Alguersuari | STR - Ferrari | 1min 24.182sec | 3.164 | 26 |
17 | Vitaly Petrov | Renault | 1min 24.546sec | 3.528 | 21 |
18 | Sebastien Buemi | STR - Ferrari | 1min 24.878sec | 3.860 | 35 |
19 | Jarno Trulli | Lotus - Renault | 1min 24.994sec | 3.976 | 38 |
20 | Heikki Kovalainen | Lotus - Renault | 1min 25.447sec | 4.429 | 39 |
21 | Timo Glock | Virgin - Cosworth | 1min 26.823sec | 5.805 | 33 |
22 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 27.261sec | 6.243 | 28 |
23 | Daniel Ricciardo | STR - Ferrari | 1min 27.730sec | 6.712 | 31 |
24 | Vitantonio Liuzzi | HRT - Cosworth | 1min 28.255sec | 7.237 | 25 |
No comments:
Post a Comment