Qualifying, Spanish Grand Prix, Circuit De Catalunya, Barcelona
The second grid is shared by the former teammates rival Lewis Hamilton and Fernando Alonso. Alonso was just 3thousandth of a second slower to that of Hamilton. The Rear wing upgrades that Ferrari bought were banned by FIA on Friday night and Ferrari were running on their Turkish GP specification. But then also, Alonso made his mark to separates the two Mclarens.
Petrov in the sole Renault of the day qualified 6th ahead of Nico Rosberg in his Mercedes. Nick Heidfeld in the other Renault was not able to take part in the qualifying due to the heavy damage the car sustained after the intensive fire during the Practice Session 3rd in the morning.
Felipe Massa put the second Ferrari on the 4th grid with Nico.
Rookie Pastor Maldonado drove exceptionally well. Without any glitches, he put his car in Q3 and was 9th fastest.
Michael Schumacher qualified 10th with a clever strategy to save tyres and did not bother to post a time in the Q3. Michael posted the fastest lap in the Q1. It seems that, Michael has a set of spare option tyre with him.
Sebastian Buemi failed to enter Q3 and will start at 11th position. Sergio Perez outqualified his teammate Kamui Kobayashi and will be sharing 6th grid with Buemi. Jaime Alguersuari in his second Toro Rosso was 13th fastest while Kamui Kobayashi was only 14th fastest.
Heikki Kovalainen put the Lotus ahead of Force India's car in Q2 with an exceptional 1min 25sec run and will be starting at strong 15th position tomorrow.
Force India fail to improve with their new upgrades and will be starting at 16th and 17th. However they managed to save the tyres by not using their option tyres in Q2. This could act as a life savor for them.
Jarno Trulli will start in 18th while the shock of the day came by Rubens Barrichello who qualified only 19th and failed to make it to Q2 also.
Timo Glock put his Virgin ahead of HRT's to outqualify them again. But this time, both the HRT's were able to qualify ahead of the second Virgin of Ambrosio. Indian Driver Narain Karthikeyan qualified 22nd just 1tenth of a second slower than his teammate.
All the drivers make it to the 107% qualifying rule. Stewards will most probably allow Nick Heidfeld Renault to take part in the race tomorrow who had not posted time for the Qualifying due to his car being repaired from heavy damage due to intense fire during morning FP3.
From the last ten years, it was pole setter who won the race on Circuit De Catalunya, can Mark Webber able to increase the tally to 11 or it will be someone who will broke this record.
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Mark Webber | Red Bull - Renault | 1min 23.619sec | 1min 21.773sec | 1min 20.981sec | 12 |
2 | Sebastian Vettel | Red Bull - Renault | 1min 24.142sec | 1min 21.540sec | 1min 21.181sec | 13 |
3 | Lewis Hamilton | Mclaren - Mercedes | 1min 24.370sec | 1min 22.148sec | 1min 21.961sec | 12 |
4 | Fernando Alonso | Ferrari | 1min 23.485sec | 1min 22.813sec | 1min 21.964sec | 15 |
5 | Jenson Button | Mclaren - Mercedes | 1min 24.428sec | 1min 22.050sec | 1min 21.996sec | 12 |
6 | Vitaly Petrov | Renault | 1min 23.069sec | 1min 22.948sec | 1min 22.471sec | 14 |
7 | Nico Rosberg | Mercedes GP |
1min 23.507sec | 1min 22.569sec | 1min 22.599sec | 14 |
8 | Felipe Massa | Ferrari | 1min 23.506sec | 1min 23.026sec | 1min 22.888sec | 15 |
9 | Pastor Maldonado | Williams -Cosworth | 1min 23.406sec | 1min 22.854sec | 1min 22.952sec | 14 |
10 | Michael Schumacher | Mercedes GP | 1min 22.960sec | 1min 22.671sec | No Time | 12 |
11 | Sebastien Buemi | STR - Ferrari | 1min 23.962sec | 1min 23.231sec | 6 | |
12 | Sergio Perez | Sauber-Ferrari | 1min 24.209sec | 1min 23.367sec | 9 | |
13 | Jaime Alguersuari | STR - Ferrari | 1min 24.049sec | 1min 23.694sec | 9 | |
14 | Kamui Kobayashi | Sauber - Ferrari | 1min 23.656sec | 1min 23.702sec | 8 | |
15 | Heikki Kovalainen | Lotus-Renault | 1min 25.874sec | 1min 25.403sec | 6 | |
16 | Paul Di Resta | Force India -Mercedes | 1min 24.332sec | 1min 26.126sec | 13 | |
17 | Adrian Sutil | Force India -Mercedes | 1min 24.648sec | 1min 26.571sec | 13 | |
18 | Jarno Trulli | Lotus-Renault | 1min 26.521sec | 4 | ||
19 | Rubens Barrichello | Williams -Cosworth | 1min 26.910sec | 5 | ||
20 | Timo Glock | Virgin -Cosworth | 1min 27.315sec | 8 | ||
21 | Vitantonio Liuzzi | HRT - Cosworth | 1min 27.809sec | 9 | ||
22 | Narain Karthikeyan | HRT - Cosworth | 1min 27.908sec | 9 | ||
23 | Jerome d'Ambrosio | Virgin -Cosworth | 1min 28.556sec | 5 | ||
24 | Nick Heidfeld | Renault | No Time |
0 |
107percent Qualifying Rule Time: 1min 28:767sec.
No comments:
Post a Comment