Friday Practice Session - 2, Spanish Grand Prix, Circuit De Catalunya, Barcelona
Mark Webber continues to put pressure on fellow drivers as he put forward the consecutive fastest time on the Barcelona Circuit. But this time around, it was not Red Bull 1-2. It was Lewis Hamilton who edges closer to take away the top position from Webber. He was only 3 hundredth of a second slower to that of Mark Webber.
In the second practice session, almost all the teams opted for prime tyres (new harder compound tyres) during the initial run and option (softer compound tyres) tyres for second run. Option tyres adds almost 3-4 sec to a lap.
Sebastian Vettel was only able to put the third fastest time in his Red Bull. Jenson Button closing in on 4th ensures that Mclaren is back in hunt to Red Bulls just like the start of the season. Fernando Alonso Ferrari was 5th but it was a second slower to that of Mark Webber.
Nico Rosberg once again outpaced his teammate Michael Schumacher for 6th as Schumi grabs the tail of Nico for 7th.
Felipe Massa had a better run this time but still a long way to go for the Ferrari driver. Kamui Kobayashi also improved on his first practice session to finished 9th on the charts. The 10th position was held by Nick Heidfeld in his Renault again beating his teammate who was positioned 12th on the timesheet. Sergio Perez covers the other Sauber for 11th.
Sebastien Buemi running for his first run of the day saw him finished 13th fastest ahead of Williams leading man Rubens Barrichello followed by Jaime Alguersuari in another Toro Rosso. Maldonado drove on track this time and came home 16th.
It was a bad day for Force India as they fail to improve on their Session 1 time. Also were not able to finish not more than 17th. To make the condition worse, Heikki Kovalainen in the much improved Lotus separates the two Force India VJM04 for 18th. Paul was 3.6sec slower than the front running Mark Webber. On the other hand, Adrian Sutil was further 1sec slower than Paul Di Resta. In their late run, they tried there option tyres which saw them climb to 17th otherwise they would have finished the 2nd session in the last position.
Lotus has improved a lot on their times.
Virgin and HRT take their respective positions at the back.
If today's time is considered as the time for Qualifying, HRT will not be able to qualify for Spanish Grand Prix according to 107% Qualifying Rule.
Pos | Driver | Team | Time | Gap | Laps |
1 | Mark Webber | Red Bull - Renault | 1min 22.470sec | 35 | |
2 | Lewis Hamilton | Mclaren - Mercedes | 1min 22.509sec | 0.039 | 27 |
3 | Sebastian Vettel | Red Bull - Renault | 1min 22.826sec | 0.356 | 37 |
4 | Jenson Button | Mclaren - Mercedes | 1min 23.188sec | 0.718 | 32 |
5 | Fernando Alonso | Ferrari | 1min 23.568sec | 1.098 | 34 |
6 | Nico Rosberg | Mercedes GP | 1min 23.586sec | 1.116 | 35 |
7 | Michael Schumacher | Mercedes GP | 1min 23.981sec | 1.511 | 30 |
8 | Felipe Massa | Ferrari | 1min 24.278sec | 1.808 | 30 |
9 | Kamui Kobayashi | Sauber - Ferrari | 1min 24.290sec | 1.820 | 33 |
10 | Nick Heidfeld | Renault | 1min 24.366sec | 1.896 | 31 |
11 | Sergio Perez | Sauber - Ferrari | 1min 24.483sec | 2.013 | 38 |
12 | Vitaly Petrov | Renault | 1min 24.786sec | 2.316 | 43 |
13 | Sebastien Buemi | STR - Ferrari | 1min 25.296sec | 2.826 | 33 |
14 | Rubens Barrichello | Williams - Cosworth | 1min 25.303sec | 2.833 | 38 |
15 | Jaime Alguersuari | STR - Ferrari | 1min 25.457sec | 2.987 | 34 |
16 | Pastor Maldonado | Williams - Cosworth | 1min 25.603sec | 3.133 | 43 |
17 | Paul Di Resta | Force India - Mercedes | 1min 26.073sec | 3.603 | 32 |
18 | Heikki Kovalainen | Lotus - Renault | 1min 26.417sec | 3.947 | 37 |
19 | Adrian Sutil | Force India - Mercedes | 1min 27.123sec | 4.653 | 20 |
20 | Jarno Trulli | Lotus - Renault | 1min 27.189sec | 4.719 | 34 |
21 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 28.036sec | 5.566 | 36 |
22 | Timo Glock | Virgin - Cosworth | 1min 28.062sec | 5.592 | 28 |
23 | Narain Karthikeyan | HRT - Cosworth | 1min 29.469sec | 6.999 | 28 |
24 | Vitantonio Liuzzi | HRT - Cosworth | 1min 29.476sec | 7.006 | 31 |
No comments:
Post a Comment