Friday Practice Session - 1, Spanish Grand Prix, Circuit De Catalunya, Barcelona
The first practice session in Barcelona went troublefree. The sunny and bright day displayed the power of Red Bull again.
Mark Webber put the best lap out there which was better than over 1sec to his teammate Sebastian Vettel.
Nico Rosberg continues to work on Mercedes pace to place them 3rd in the table with renewed Ferrari on 4th. Ferrari's faith in Alonso capabilities can be seen on track as well as offtrack. Ferrari have signed Alonso until 2016.
Rookie Perez drove exceptionally in first session and reaching 5th on the timesheets. He is followed by Lewis Hamilton in Mclaren.
Michael Schumacher steadly climbed the timesheet during the 1hr 30min long practice session and finished 7th in the second Mercedes. Michael had won Barcelona Grand Prix 6 times, most by any F1 driver on this circuit.
Nick Heidfeld put his upgraded Renault in 8th position followed by Jenson Button in second Mclaren.
Williams continues to improve their performance after worst start to their season and aim to finish in points this time with Rubens Barrichello put his FW33 in 10th position. While Pastor Maldonado was 13th on the timesheet but the Rookie driver again made mistake as he always does and went off the track on turn 12 into the dirt.
Petrov was 11th while future F1 Driver Daniel Ricciardo continues to impress all and put his Toro Rosso in 12th position.
Third and Reserve Driver of Force India, Nico Hulkenberg, was 14th ahead of his teammate Adrian Sutil. Both the drivers tested the new Aero upgrades for the team.
Felipe Massa was only 16th in his Ferrari ahead of Sauber Japanese Star Kamui Kobayashi.
Jaime Alguersuari put only 18th fastest time.
It was Team Lotus whose much needed upgrades have put them in competition with midfielders. Kovalainen was able to match the pace of Toro Rosso, Force India and Sauber. But his teammate Jarno Trulli had a rough day and finished 23rd for the first session.
Behind Kovalainen came the two Virgin's and then HRT's. HRT seem to match Virgin but this time, it looks Virgin have put a step forward to continue to leap ahead of their closest rivals.
Pos | Driver | Team | Time | Gap | Laps |
1 | Mark Webber | Red Bull - Renault | 1min 25.142sec | 27 | |
2 | Sebastian Vettel | Red Bull - Renault | 1min 26.149sec | 1.007 | 20 |
3 | Nico Rosberg | Mercedes GP | 1min 26.379sec | 1.237 | 29 |
4 | Fernando Alonso | Ferrari | 1min 26.480sec | 1.338 | 27 |
5 | Sergio Perez | Sauber - Ferrari | 1min 26.738sec | 1.596 | 26 |
6 | Lewis Hamilton | Mclaren - Mercedes | 1min 26.988sec | 1.846 | 19 |
7 | Michael Schumacher | Mercedes GP | 1min 27.016sec | 1.874 | 32 |
8 | Nick Heidfeld | Renault | 1min 27.132sec | 1.990 | 21 |
9 | Jenson Button | Mclaren - Mercedes | 1min 27.138sec | 1.996 | 22 |
10 | Rubens Barrichello | Williams - Cosworth | 1min 27.212sec | 2.070 | 20 |
11 | Vitaly Petrov | Renault | 1min 27.241sec | 2.099 | 22 |
12 | Daniel Ricciardo | STR - Ferrari | 1min 27.471sec | 2.329 | 23 |
13 | Pastor Maldonado | Williams - Cosworth | 1min 28.005sec | 2.863 | 11 |
14 | Nico Hulkenberg | Force India - Mercedes | 1min 28.027sec | 2.885 | 26 |
15 | Adrian Sutil | Force India - Mercedes | 1min 28.163sec | 3.021 | 22 |
16 | Felipe Massa | Ferrari | 1min 28.654sec | 3.512 | 28 |
17 | Kamui Kobayashi | Sauber - Ferrari | 1min 28.819sec | 3.677 | 23 |
18 | Jaime Alguersuari | STR - Ferrari | 1min 28.995sec | 3.853 | 9 |
19 | Heikki Kovalainen | Lotus - Renault | 1min 29.231sec | 4.089 | 21 |
20 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 30.896sec | 5.754 | 18 |
21 | Timo Glock | Virgin - Cosworth | 1min 31.235sec | 6.093 | 24 |
22 | Vitantonio Liuzzi | HRT - Cosworth | 1min 31.268sec | 6.126 | 23 |
23 | Jarno Trulli | Lotus - Renault | 1min 31.418sec | 6.276 | 12 |
24 | Narain Karthikeyan | HRT - Cosworth | 1min 32.106sec | 6.964 | 25 |
No comments:
Post a Comment