Qualifying, DHL Turkish Grand Prix, Istanbul Park
19th pole of his career, Fourth in a row this season. This is for the first time after 1999, when any driver grabbed pole for the first four races of the season.
The sheer pace and confidence was the adjectives that can be used for Sebastian Vettel. As Vettel 1min 25.049sec time that grabbed him a pole was the only lap for which he set time in Q3. When all other drivers were on track, to give another run to improve their times, Vetter was sitting in the garage to watch others on screen.
Sebastian Vettel put the best time for Q2 also as 1min 25.610sec.
It is the party time for Red Bull, as it seems all their problems related to KERS and DRS finally coming to end and making them more deadly on track. But Mercedes new found pace is also appreciable, as they inched in their closest rivals Red Bull and Mclaren.
Nico Rosberg again beaten his teammate 7 time world champion and grabbed the thrid position for the race. He will share the grid two with Mclaren's Lewis Hamilton who could only manage to put the fourth fastest time on track.
Fernando Alonso consistently qualified 5th. As Vettel continued to qualify first, Alonso continued to qualify fifth.
Button did not able to out qualify his teammate as he did in practice sessions and will start 6th tomorrow. Top 6 drivers made it to 1min 25secs.
Petrov in his Renault will start 7th ahead of 7time world champion Michael Schumacher.
Michael qualifying 8th upsets most of his fan, as it was looking a much better run from him in the last session.
Nick Heidfeld put the second Renualt on grid 5 with Felipe Massa who was not able to run for the last session. Felipe Massa outqualified his teammate for Q1 & Q2 and even managed to put the best time for the Q1 at 1min 27.013sec.
The Top 5 constructors, managed to bring the performance out of their cars after three weeks of break and outqualified other contenders out of the Q3.
Williams and Force India new upgrades before the race, allowed them to share the grid 6 and 7 on the circuit with Rubens on 11th ahead of Adrian Sutil. Grid 7 is shared by Paul di Resta followed by Pastor Maldonado.
Sergio Perez will start at 15th while his teammate Kamui Kobayashi was not able to put a lap time as there were some mechanical issues with the car in Q1. Toro Rosso will start at 16th and 17th position.
Team Lotus looked to inch closer to the other midfielders as they progressively improving their lap times. Heikki Kovalainen qualified 18th for the team followed by his teammate Jarno Trulli for 19th.
HRT finally overtaken Virgin as Liuzzi outqualified Timo Glock for 22nd position while other Virgin driver Ambrosio was only 2tenth of a second quicker.
Indian Driver Narain Karthikeyan will start the race on last grid with Kamui Kobayashi.
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Sebastian Vettel | Red Bull - Renault | 1min 27.039sec | 1min 25.610sec | 1min 25.049sec | 12 |
2 | Mark Webber | Red Bull - Renault | 1min 27.090sec | 1min 26.075sec | 1min 25.454sec | 10 |
3 | Nico Rosberg | Mercedes GP |
1min 27.514sec | 1min 25.801sec | 1min 25.574sec | 15 |
4 | Lewis Hamilton | Mclaren - Mercedes | 1min 27.091sec | 1min 26.066sec | 1min 25.595sec | 13 |
5 | Fernando Alonso | Ferrari | 1min 27.349sec | 1min 26.152sec | 1min 25.851sec | 16 |
6 | Jenson Button | Mclaren - Mercedes | 1min 27.374sec | 1min 26.485sec | 1min 25.982sec | 14 |
7 | Vitaly Petrov | Renault | 1min 27.475sec | 1min 26.654sec | 1min 26.296sec | 15 |
8 | Michael Schumacher | Mercedes GP | 1min 27.697sec | 1min 26.121sec | 1min 26.646sec | 13 |
9 | Nick Heidfeld | Renault | 1min 27.901sec | 1min 26.740sec | 1min 26.659sec | 13 |
10 | Felipe Massa | Ferrari | 1min 27.013sec | 1min 26.395sec | No Time |
16 |
11 | Rubens Barrichello | Williams -Cosworth | 1min 28.246sec | 1min 26.764sec | 10 | |
12 | Adrian Sutil | Force India -Mercedes | 1min 27.392sec | 1min 27.027sec | 14 | |
13 | Paul Di Resta | Force India -Mercedes | 1min 27.625sec | 1min 27.145sec | 11 | |
14 | Pastor Maldonado | Williams -Cosworth | 1min 27.396sec | 1min 27.236sec | 14 | |
15 | Sergio Perez | Sauber-Ferrari | 1min 27.778sec | 1min 27.244sec | 11 | |
16 | Sebastien Buemi | STR - Ferrari | 1min 27.620sec | 1min 27.255sec | 9 | |
17 | Jaime Alaguersuari | STR - Ferrari | 1min 28.055sec | 1min 27.572sec | 7 | |
18 | Heikki Kovalainen | Lotus-Renault | 1min 28.780sec | 8 | ||
19 | Jarno Trulli | Lotus-Renault | 1min 29.673sec | 8 | ||
20 | Jerome d'Ambrosio | Virgin -Cosworth | 1min 30.445sec | 8 | ||
21 | Vitantonio Liuzzi | HRT - Cosworth | 1min 30.692sec | 7 | ||
22 | Timo Glock | Virgin -Cosworth | 1min 30.813sec | 8 | ||
23 | Narain Karthikeyan | HRT - Cosworth | 1min 31.564sec | 8 | ||
24 | Kamui Kobayashi | Sauber - Ferrari | No Time |
2 |
No comments:
Post a Comment