Friday Practice Session - 2, UBS Chinese Grand Prix, Shanghai International Circuit, Shanghai
Yet again, it was Sebastian Vettel who topped the time sheets but this time Lewis and Button were too close for comfort. Also Mercedes drivers Nico and Michael show the speed to finish the session in 4th and 5th position.
Lewis was just 2tenth of a second slower than Vettel.
As the rain plays it part in Chinese GP. The track was still very slippery.
Mercedes showed a extraordinary improvement with just 3tenth of a second slower than the top gun Vettel. Felipe Massa again beaten his teammate clearly with Alonso only managed to be 14th on the track.
Adrian Sutil with an upgraded Force India (New Aerodynamic updates) was 7th fastest on the track while his teammate Paul was a sitting duck as his car had fuel pressure issue that caused him a run in the session.
Nick was 8th with Petrov following him in 9th.
Mark Webber who was 2nd fastest in the first session was only 10th after a problematic second session for him.
Kobayashi, Maldonado, Buemi, Alonso, Alguersuari, Barrichello and Perez all are competitive in the midfield with only separated by 4tenth of a second.
Lotus continues to perform at the back with 18th and 19th fastest time on the chart.
It was a good session for the HRT. They have displaced both the Virgins to get ahead of them at 20th and 21st.
Pos | Driver | Team | Time | Gap | Laps |
1 | Sebastian Vettel | Red Bull - Renault | 1min 37.688sec | 34 | |
2 | Lewis Hamilton | Mclaren - Mercedes | 1min 37.854sec | 0.166 | 22 |
3 | Jenson Button | Mclaren - Mercedes | 1min 37.935sec | 0.247 | 34 |
4 |
Nico Rosberg | Mercedes GP | 1min 37.943sec | 0.255 | 29 |
5 | Michael Schumacher | Mercedes GP | 1min 38.105sec | 0.417 | 29 |
6 | Felipe Massa | Ferrari | 1min 38.507sec | 0.819 | 36 |
7 | Adrian Sutil | Force India - Mercedes | 1min 38.735sec | 1.047 | 35 |
8 | Nick Heidfeld | Renault | 1min 38.805sec | 1.117 | 26 |
9 | Vitaly Petrov | Renault | 1min 38.859sec | 1.171 | 26 |
10 | Mark Webber | Red Bull - Renault | 1min 39.327sec | 1.639 | 33 |
11 | Kamui Kobayashi | Sauber - Ferrari | 1min 39.538sec | 1.850 | 33 |
12 | Pastor Maldonado | Williams - Cosworth | 1min 39.667sec | 1.979 | 37 |
13 | Sebastien Buemi | STR - Ferrari | 1min 39.771sec | 2.083 | 18 |
14 | Fernando Alonso | Ferrari | 1min 39.779sec | 2.091 | 17 |
15 | Jaime Alguersuari | STR - Ferrari | 1min 39.828sec | 2.140 | 25 |
16 | Rubens Barrichello | Williams - Cosworth | 1min 39.925sec | 2.237 | 32 |
17 | Sergio Perez | Sauber - Ferrari | 1min 39.953sec | 2.265 | 30 |
18 | Heikki Kovalainen | Lotus - Renault | 1min 40.476sec | 2.788 | 30 |
19 | Jarno Trulli | Lotus - Renault | 1min 41.482sec | 3.794 | 32 |
20 | Narain Karthikeyan | HRT - Cosworth | 1min 42.902sec | 5.214 | 25 |
22 | Vitantonio Liuzzi | HRT - Cosworth | 1min 43.850sec | 6.162 | 3 |
22 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 44.008sec | 6.320 | 35 |
23 | Timo Glock | Virgin - Cosworth | 1min 44.747sec | 7.059 | 12 |
24 | Paul Di Resta | Force India - Mercedes | No Time | 0 |
No comments:
Post a Comment