Qualifying, UBS Chinese Grand Prix, Shanghai International Circuit, Shanghai
18th pole of the career, hat-trick this year and 4 in row from the last year. Is there is any stopping for the world champion. Is he unbeatable....
With Mark Webber failing to qualify even the Q1, it was a bad day for the other Red bull. The strategy opting for hard tyres not to use soft tyres failed Mark.
He will be starting in 18th position on the grid. May be problems with the Red bull are far from over.
It was Mclaren duo who again aimed for pole but at last settling for 2nd and 3rd. Vettel was clearly a second ahead of second man Jenson Button.
But it was surely a Vettel day out with no stopping of him.
Nico Rosberg came home 4th in Mercedes as Mercedes looks competitive. Also Rosberg topped the Q1 with Hamilton topping the Q2.
The Renault of Vitaly Petrov changed the course of Q2 as his car stopped on track in 2nd corner just 2second left in the session. This resulted in not a faster lap times for all as they all headed for the pits. This caused a misfortune for Michael Schumacher and Sauber team while it was a fortunate run for Toro Rosso.
Ferrari were off the pace of that of Red Bull but still their reliability and updates paid off with 5th and 6th on the grid.
It was a lucky day for Toro Rosso as both of their drivers qualify for Q3 with their car separated by Birthday boy Paul Di Resta who finished in 8th position for the Force India.
It was for the first for Rookie Paul Di Resta to taste Q3 as he finished in 8th position. He ran exceptionally well in Q1 and Q2 also.
Vitaly Petrov was unlucky as his car stopped in Q2 when he was running 4th fastest. So the run ended for Vitaly Petrov in Q2 itself which caused him to start from 10th position in the Chinese GP.
Adrian Sutil in other Force India just misses the Q3 in the final seconds of Q2 and he will share the grid 6 with Rookie Sergio Perez who finishes ahead of his teammate Kamui Kobayashi.
The 7 time world champion had again disappointed his fans across the world as he was a bit unlucky due to Petrov stopping in Q2.
Rubens Barrichello in the lead williams will start in 14th with both the Williams car reaching Q2 and Maldonado will start in 17th.
It was a bad day for Renault as Nick Heidfeld car also had some problem with him not able to pose the time in Q2 until 3mins left with some problem with his car. He will start in 16th position.
Team Lotus, Virgin and HRT followed their trend with forming the line up at the back of the grid. As all team qualified the 107percent rule, we will be seeing 24cars taking their luck on track to win the Chinese GP tomorrow.
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Sebastian Vettel | Red Bull - Renault | 1min 35.674sec | 1min 34.776sec | 1min 33.706sec | 14 |
2 | Jenson Button | Mclaren - Mercedes | 1min 35.924sec | 1min 34.662sec | 1min 34.421sec | 13 |
3 | Lewis Hamilton | Mclaren - Mercedes | 1min 36.091sec | 1min 34.486sec | 1min 34.463sec | 11 |
4 | Nico Rosberg | Mercedes GP |
1min 35.272sec | 1min 35.850sec | 1min 34.670sec | 19 |
5 | Fernando Alonso | Ferrari | 1min 35.389sec | 1min 35.165sec | 1min 35.119sec | 18 |
6 | Felipe Massa | Ferrari | 1min 35.478sec | 1min 35.437sec | 1min 35.145sec | 18 |
7 | Jaime Alaguersuari | STR - Ferrari | 1min 36.133sec | 1min 35.563sec | 1min 36.158sec | 16 |
8 | Paul Di Resta | Force India -Mercedes | 1min 35.702sec | 1min 35.858sec | 1min 36.190sec | 17 |
9 | Sebastien Buemi | STR - Ferrari | 1min 36.110sec | 1min 35.500sec | 1min 36.203sec | 16 |
10 | Vitaly Petrov | Renault | 1min 35.370sec | 1min 35.149sec | No Time | 11 |
11 | Adrian Sutil | Force India -Mercedes | 1min 36.092sec | 1min 35.874sec | 14 | |
12 | Sergio Perez | Sauber-Ferrari | 1min 36.046sec | 1min 36.053sec | 16 | |
13 | Kamui Kobayashi | Sauber - Ferrari | 1min 36.147sec | 1min 36.236sec | 11 | |
14 | Michael Schumacher | Mercedes GP | 1min 35.508sec | 1min 36.457sec | 16 | |
15 | Rubens Barrichello | Williams -Cosworth | 1min 35.911sec | 1min 36.465sec | 15 | |
16 | Nick Heidfeld | Renault | 1min 35.910sec | 1min 36.611sec | 11 | |
17 | Pastor Maldonado | Williams -Cosworth | 1min 36.121sec | 1min 36.956sec | 17 | |
18 | Mark Webber | Red Bull - Renault | 1min 36.468sec | 8 | ||
19 | Heikki Kovalainen | Lotus-Renault | 1min 37.894sec | 7 | ||
20 | Jarno Trulli | Lotus-Renault | 1min 38.318sec | 10 | ||
22 | Jerome d'Ambrosio | Virgin -Cosworth | 1min 39.119sec | 8 | ||
21 | Timo Glock | Virgin -Cosworth | 1min 39.708sec | 8 | ||
23 | Vitantonio Liuzzi | HRT - Cosworth | 1min 40.212sec | 9 | ||
24 | Narain Karthikeyan | HRT - Cosworth | 1min 40.445sec | 9 |
107percent Qualifying Rule Time: 1min 41:941sec.
No comments:
Post a Comment