Saturday Qualifying, Qantas Australian Grand Prix, Albert Park Grand Prix Circuit, Melbourne, Australia
World Champion Sebastian Vettel grab the pole on the season opener Australian GP to show his dominance over the other drivers. He out-qualified all other drivers on track by setting 1min 23.529 as the fastest time with no other man can breach 1min 23 zone in qualifying. Second man Lewis Hamilton was almost 8tenth of a second slower than Vettel.
Mclaren continues its good performance with recent updates on car. Lewis qualified 2nd while Jenson was 4th. Mark Webber was thirdd fastest with Ferrari strongman Fernando Alonso was 6th fastest followed by Vitaly Petrov in Renault. Vitaly showed an exceptional performance during qualifying proving that he can lead the team in absence of Robert Kubica.
Kamui Kobayashi and Sebastien Buemi made a mark in their respective teams to out qualify Michael Schumacher to Q2 only with 11th position on grid.
Force India Adrian Sutil initially put a better performance in Q1 while could not get much out of Q2 and qualified only 16th while teammate and rookie driver Paul Di Resta with consistent performance in Q1 and Q2 qualified at 14th. There were far greater expectations from Force India to their performance. In comparison Sauber and Toro Rosso make their mark in 2011 season.
In the Q2, Rubens Barrichello runs wide on to the gravel trap which made him to qualify only 17th on the grid.
Q1, seen Nick Heidfeld exit as much of a surprise while all three new teams were out qualified in Q1. HRT was not able to put a time to beat 107percent Rule. This means they are ruled out of Tomorrow Race.
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Sebastian Vettel | Red Bull - Renault | 1min 25.296sec | 1min 24.090sec | 1min 23.529sec | 16 |
2 | Lewis Hamilton | Mclaren - Mercedes | 1min 25.384sec | 1min 24.595sec | 1min 24.307sec | 19 |
3 | Mark Webber | Red Bull - Renault | 1min 25.900sec | 1min 24.658sec | 1min 24.395sec | 15 |
4 | Jenson Button | Mclaren - Mercedes | 1min 25.886sec | 1min 24.957sec | 1min 24.779sec | 18 |
5 | Fernando Alonso | Ferrari | 1min 25.707sec | 1min 25.242sec | 1min 24.974sec | 19 |
6 | Vitaly Petrov | Renault | 1min 25.543sec | 1min 25.582sec | 1min 25.247sec | 18 |
7 | Nico Rosberg | Mercedes GP | 1min 25.856sec | 1min 25.606sec | 1min 25.421sec | 17 |
8 | Felipe Massa | Ferrari | 1min 26.031sec | 1min 26.611sec | 1min 25.599sec | 18 |
9 | Kamui Kobayashi | Sauber - Ferrari | 1min 25.717sec | 1min 25.405sec | 1min 25.626sec | 17 |
10 | Sebastien Buemi | STR - Ferrari | 1min 26.232sec | 1min 25.882sec | 1min 27.066sec | 15 |
11 | Michael Schmacher | Mercedes GP | 1min 25.962sec | 1min 25.971sec | 13 | |
12 | Jaime Alguersuari | STR - Ferrari | 1min 26.620sec | 1min 26.103sec | 11 | |
13 | Sergio Perez | Sauber - Ferrari | 1min 25.812sec | 1min 26.108sec | 9 | |
14 | Paul Di Resta | Force India - Mercedes | 1min 27.222sec | 1min 26.739sec | 16 | |
15 | Pastor Maldonado | Williams - Cosworth | 1min 26.298sec | 1min 26.768sec | 17 | |
16 | Adrian Sutil | Force India - Mercedes | 1min 26.245sec | 1min 31.407sec | 15 | |
17 | Rubens Barrichello | Williams - Cosworth | 1min 26.270sec | No-Time |
12 | |
18 | Nick Heidfeld | Renault | 1min 27.239sec | 10 | ||
19 | Heikki Kovalainen | Lotus - Renault | 1min 29.254sec | 10 | ||
20 | Jarno Trulli | Lotus - Renault | 1min 29.342sec | 12 | ||
21 | Timo Glock | Virgin - Cosworth | 1min 29.858sec | 10 | ||
22 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 30.822sec | 8 | ||
NQ | Vitantonio Liuzzi | HRT - Cosworth | 1min 32.978sec | 11 | ||
NQ | Narain Karthikeyan | HRT - Cosworth | 1min 34.293sec | 11 |
According to 107percent Rule, both drivers of HRT were not qualified for tomorrow race.
The time to beat was 1min 31.266sec. So, only after the special permission of Stewart they may be able to race tomorrow. Otherwise only 22 drivers will take part in the Australian GP with World Champion Sebastian Vettel starting on pole.
No comments:
Post a Comment