Friday Practice Session - 1, Qantas Australian Grand Prix, Albert Park Grand Prix Circuit, Melbourne, Australia
As the 2011 Season commences today with the first practice session of season opener Australian GP ended with flying colors from Red Bull duo topping the charts.
Again, Red Bull proved their dominance in this season with Ferrari of Fernando Alonso following the pack with gap of only 1sec. Nico Rosberg put his Mercedes on Fourth while overnight upgrades to Mclaren proved vital and reliable.
Test Driver Karun Chandhok started the 2011 season with a bang by hitting the wall on turn 4 and damaging his new T128.
Rubens Barrichello demonstrated a strong Williams with fourth fastest for the session.
Seeking 8th world title, Michael Schumacher was only 8th fastest Ironically as the season 2011 commences.
Sauber of Kamui Kobayashi came home 9th with Vitaly Petrov of Renault only putting 10th fastest for the session as the team struggle after exit of Robert Kubica due severe rally crash accident in Feb.
Adrian Sutil of Force India was only 14th as he tested for Adjustable Rear wing with Nico Hulkenberg, Force India Reserve driver, testing for Pirelli Tyres.
The minnows HRT was not able to take part in the practice session as there 2011 challenger F111 was still being prepared with Rear parts still to attach. Narain Karthikeyan and Former Force Indian Tonio Liuzzi both show concerns earlier for saturday qualifying 107percent rule. It can only be cleared tomorrow whether they will be able to deliver a car to qualify for Race or not.
Indian Driver Karun chandhok after his initial accident was not able to took part in the rest of the session of Team Lotus.
Pos | Driver | Team | Time | Gap | Laps |
1 | Mark Webber | Red Bull - Renault | 1min 26.831sec | 20 | |
2 | Sebastian Vettel | Red Bull - Renault | 1min 27.158sec | 0.327 | 19 |
3 | Fernando Alonso | Ferrari | 1min 27.749sec | 0.918 | 20 |
4 | Nico Rosberg | Mercedes GP | 1min 28.152sec | 1.321 | 16 |
5 | Rubens Barrichello | Williams - Cosworth | 1min 28.430sec | 1.599 | 24 |
6 | Jenson Button | Mclaren - Mercedes | 1min 28.440sec | 1.609 | 29 |
7 | Lewis Hamilton | Mclaren - Mercedes | 1min 28.483sec | 1.609 | 29 |
8 | Michael Schmacher | Mercedes GP | 1min 28.690sec | 1.859 | 14 |
9 | Kamui Kobayashi | Sauber - Ferrari | 1min 28.725sec | 1.894 | 13 |
10 | Vitaly Petrov | Renault | 1min 28.765sec | 1.934 | 15 |
11 | Felipe Massa | Ferrari | 1min 28.842sec | 2.011 | 20 |
12 | Nick Heidfeld | Renault | 1min 28.928sec | 2.097 | 14 |
13 | Adrian Sutil | Force India - Mercedes | 1min 29.314sec | 2.483 | 19 |
14 | Sebastien Buemi | STR - Ferrari | 1min 29.328sec | 2.497 | 21 |
15 | Pastor Maldonado | Williams - Cosworth | 1min 29.403sec | 2.572 | 24 |
16 | Daniel Ricciardo | STR - Ferrari | 1min 29.468sec | 2.637 | 23 |
17 | Sergio Perez | Sauber - Ferrari | 1min 29.643sec | 2.812 | 18 |
18 | Nico Hulkenberg | Force India - Mercedes | 1min 31.002sec | 4.171 | 20 |
19 | Heikki Kovalainen | Lotus - Renault | 1min 32.428sec | 5.597 | 13 |
20 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 35.282sec | 8.451 | 17 |
21 | Timo Glock | Virgin - Cosworth | 1min 35.289sec | 8.458 | 15 |
22 | Karun Chandhok | Lotus - Renault | No Time (Accident) | 1 | |
23 | Narain Karthikeyan | HRT - Cosworth | No Time (Not Taken Part) | 0 | |
24 | Vitantonio Liuzzi | HRT - Cosworth | No Time (Not Taken Part) | 0 |
No comments:
Post a Comment