Friday Practice Session - 2, Qantas Australian Grand Prix, Albert Park Grand Prix Circuit, Melbourne, Australia
It was Mclaren who had stolen the show in the Friday's 2nd Practice Session. Mclaren Duo made a commendable comeback after being outpaced by front runner in the Pre-Season Testing. It seems that Mclaren's last minute brush up with the exhaust paid a lot and brought them back in contention for World Championship.
Session started with the clouds above but fortunately no rain. All the teams participated except for HRT whose parts for F111 are still not ready.
Mclaren duo were in 1min 25sec as the only drivers reaching the mark. Alonso again posted the 3rd fastest lap time as looking strong for the race. Following Alonso came home the two Red Bulls followed by 7 time world champion Michael Schumacher.
Rookie driver Sergio Perez surprised all setting the 8th fastest time with 1min 27.101sec.
Paul Di Resta made his debut run of the season for the first time as replacing Nico Hulkenberg from Practice Session 1. He was just 2tenth of a second faster than his team mate Adrian Sutil.
In the end, it was Vitantonio Liuzzi out of the garage as HRT finally prepared one of there car, but did not posted the time for the Team.
Lot of incident involving cars running off-track were a common sight in the session majorly involved Timo Glock, Sebastien Buemi, Vitaly Petrov, Heikki Kovalainen, Adrian Sutil and Rubens Barrichello, but nobody did any damage.
Under the current time sheets and rule changes, If Virgin Racing and untested HRT posted the same times as of their Practice Session then they will not qualify the 107percent Rule during tomorrow's qualifying session.
Pos | Driver | Team | Time | Gap | Laps |
1 | Jenson Button | Mclaren - Mercedes | 1min 25.854sec | 32 | |
2 | Lewis Hamilton | Mclaren - Mercedes | 1min 25.986sec | 0.132 | 31 |
3 | Fernando Alonso | Ferrari | 1min 26.001sec | 0.147 | 28 |
4 | Sebastian Vettel | Red Bull - Renault | 1min 26.014sec | 0.160 | 35 |
5 | Mark Webber | Red Bull - Renault | 1min 26.283sec | 0.429 | 33 |
6 | Michael Schmacher | Mercedes GP | 1min 26.590sec | 0.736 | 31 |
7 | Felipe Massa | Ferrari | 1min 26.789sec | 0.935 | 34 |
8 | Sergio Perez | Sauber - Ferrari | 1min 27.101sec | 1.247 | 39 |
9 | Rubens Barrichello | Williams - Cosworth | 1min 27.280sec | 1.426 | 34 |
10 | Nico Rosberg | Mercedes GP | 1min 27.448sec | 1.594 | 23 |
11 | Jaime Alguersuari | STR - Ferrari | 1min 27.525sec | 1.671 | 31 |
12 | Vitaly Petrov | Renault | 1min 27.528sec | 1.674 | 29 |
13 | Nick Heidfeld | Renault | 1min 27.536sec | 1.682 | 22 |
14 | Sebastien Buemi | STR - Ferrari | 1min 27.697sec | 1.843 | 30 |
15 | Kamui Kobayashi | Sauber - Ferrari | 1min 28.095sec | 2.241 | 35 |
16 | Paul Di Resta | Force India - Mercedes | 1min 28.376sec | 2.522 | 33 |
17 | Adrian Sutil | Force India - Mercedes | 1min 28.583sec | 2.729 | 31 |
18 | Pastor Maldonado | Williams - Cosworth | 1min 29.386sec | 3.532 | 29 |
19 | Heikki Kovalainen | Lotus - Renault | 1min 30.829sec | 4.975 | 22 |
20 | Jarno Trulli | Lotus - Renault | 1min 30.912sec | 5.058 | 23 |
21 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 32.106sec | 6.252 | 36 |
22 | Timo Glock | Virgin - Cosworth | 1min 32.135sec | 6.281 | 30 |
23 | Vitantonio Liuzzi | HRT - Cosworth | No Time | 1 | |
24 | Narain Karthikeyan | HRT - Cosworth | No Time | 0 |
No comments:
Post a Comment