Sebastian Vettel the undisputed champion shows the real pace of Red Bull with clearly finishing the race 22.2sec ahead of second driver Lewis Hamilton.
The race had seen 6 drivers retiring and 7 are overlapped by the world champion while 2 are disqualified.
Lewis Hamilton shows the performance of the upgraded Mclaren finishing 2nd ahead of Vitaly Petrov.
Petrov is well adjusted with the team and stronghold his position as the Main Driver of the team. This is the first podium finish for Petrov.
The first race of the season shown the plight on drivers due to the rule changes. The major setback in 2011 is the Pirelli tyres which has seen teams to manage their tyres more rather than focusing on driving. But still the drivers manage to finish the race with only 2 pit stop except for Mark Webber and Ferrari’s in the top runners.
Both the Red Bulls complaint for the tyre degradation during the race.
After fighting for place with Mark Webber, Petrov, Massa, finally Fernando Alonso finished 4th in his Ferrari.
Mark Webber struggled during the race with the strategy for the tyres failing.
Jenson Button finished 6th after being penalize to drive through penalty for cutting the track and overtaking Felipe Massa during the initial stages of the Race.
((
Rookie driver Sergio Perez has shown his excellence by finishing 7th with only 1 pit stop with the ever degrading Pirelli Tyres. Perez has taught all other drivers the method to manage their tyres and really made a mark of what he is capable of. Looking like a future World champion.
Kamui Kobayashi again after a great performance during the practice and qualifying finished the race 8th ahead of Felipe Massa Ferrari.
)) - Due to technical infringement Sauber was disqualified, from the race. Click to follow
Sebastian Buemi filled the last of the top 10 slots. (Now in 8th). Following him were both Force Indians Car VJM04. After a poor performance during the practice and Qualifying, Force India proved reliable and finished the race 11th and 12th. (9th and 10th). There is a lot of improvement required for Force India as they are clearly lagging in pace against midfielders Sauber and Toro Rosso. May be the scenario changes if Sauber car has to be modified for next race.
Jarno Trulli of Lotus was 15th. (Now in 13th) Team Lotus again showed the lack of reliability with their car with Heikki Kovalainen retiring earlier.
It was a day of accidents and problem for Rubens Barrichello who was earlier on lap 1 avoided collision with Sergio Perez and moved wide on gravel trap. With a collision with Nico Rosberg during the race saw a front wing change for the Williams. The problems lead him to retire of the race.
It is not the start that was expected by the Mercedes as both of their drivers were unable to complete the race. Michael Schumacher and Nico Rosberg both retired at the same time. Michael was involved in a collision on the starting lap. With only 3 tyres on his MGP W02 he went to the pits for a tyre change and was at the back of the grid.
Rookie Pastor Maldonado of Williams was the first to retire.
Original Time Posted after the Race is finished:
Pos | Driver | Team | Laps | Time | Grid | Points |
1 | Sebastian Vettel | Red Bull - Renault | 58 | 1h 29min 30.259sec | 1 | 25 |
2 | Lewis Hamilton | Mclaren - Mercedes | 58 | +22.297sec | 2 | 18 |
3 | Vitaly Petrov | Renault | 58 | +30.560sec | 6 | 15 |
4 | Fernando Alonso | Ferrari | 58 | +31.772sec | 5 | 12 |
5 | Mark Webber | Red Bull - Renault | 58 | +38.171sec | 3 | 10 |
6 | Jenson Button | Mclaren - Mercedes | 58 | +54.300sec | 4 | 8 |
7 | Sergio Perez | Sauber - Ferrari | 58 | +1min 05.800sec | 13 | 6 |
8 | Kamui Kobayashi | Sauber - Ferrari | 58 | +1min 16.800sec | 9 | 4 |
9 | Felipe Massa | Ferrari | 58 | +1min 25.100sec | 8 | 2 |
10 | Sebastien Buemi | STR - Ferrari | 57 | + 1 Lap | 10 | 1 |
11 | Adrian Sutil | Force India - Mercedes | 57 | + 1 Lap | 16 | |
12 | Paul Di Resta | Force India - Mercedes | 57 | + 1 Lap | 14 | |
13 | Jaime Alguersuari | STR - Ferrari | 57 | + 1 Lap | 12 | |
14 | Nick Heidfeld | Renault | 57 | + 1 Lap | 18 | |
15 | Jarno Trulli | Lotus - Renault | 56 | + 2 Laps | 20 | |
16 | Jerome d'Ambrosio | Virgin - Cosworth | 54 | + 4 Laps | 22 | |
Ret | Timo Glock | Virgin - Cosworth | 49 | + 9 Laps | 21 | |
Ret | Rubens Barrichello | Williams - Cosworth | 48 | + 10 Laps | 17 | |
Ret | Nico Rosberg | Mercedes GP | 22 | + 36 Laps | 7 | |
Ret | Heikki Kovalainen | Lotus - Renault | 19 | + 39 Laps | 19 | |
Ret | Michael Schmacher | Mercedes GP | 19 | + 39 Laps | 11 | |
Ret | Pastor Maldonado | Williams - Cosworth | 9 | + 49 Laps | 15 | |
DNQ | Vitantonio Liuzzi | HRT - Cosworth | ||||
DNQ | Narain Karthikeyan | HRT - Cosworth | ||||
Fastest Lap - Felipe Massa, Ferrari - 1min 28.947sec | ||||||
---|---|---|---|---|---|---|
Lap Record - Michael Schumacher, Ferrari (2004)- 1min 24.125sec |
Modified Race Times, after the Sauber - Ferrari C30 car were disqualified for the technicall infringement. The result is provision, subject to change after the decision over the appeal made by Sauber to FIA.
Pos | Driver | Team | Laps | Time | Grid | Points |
1 | Sebastian Vettel | Red Bull - Renault | 58 | 1h 29min 30.259sec | 1 | 25 |
2 | Lewis Hamilton | Mclaren - Mercedes | 58 | +22.297sec | 2 | 18 |
3 | Vitaly Petrov | Renault | 58 | +30.560sec | 6 | 15 |
4 | Fernando Alonso | Ferrari | 58 | +31.772sec | 5 | 12 |
5 | Mark Webber | Red Bull - Renault | 58 | +38.171sec | 3 | 10 |
6 | Jenson Button | Mclaren - Mercedes | 58 | +54.300sec | 4 | 8 |
7 | Felipe Massa | Ferrari | 58 | +1min 25.100sec | 8 | 6 |
8 | Sebastien Buemi | STR - Ferrari | 57 | + 1 Lap | 10 | 4 |
9 | Adrian Sutil | Force India - Mercedes | 57 | + 1 Lap | 16 | 2 |
10 | Paul Di Resta | Force India - Mercedes | 57 | + 1 Lap | 14 | 1 |
11 | Jaime Alguersuari | STR - Ferrari | 57 | + 1 Lap | 12 | |
12 | Nick Heidfeld | Renault | 57 | + 1 Lap | 18 | |
13 | Jarno Trulli | Lotus - Renault | 56 | + 2 Laps | 20 | |
14 | Jerome d'Ambrosio | Virgin - Cosworth | 54 | + 4 Laps | 22 | |
Ret | Timo Glock | Virgin - Cosworth | 49 | + 9 Laps | 21 | |
Ret | Rubens Barrichello | Williams - Cosworth | 48 | + 10 Laps | 17 | |
Ret | Nico Rosberg | Mercedes GP | 22 | + 36 Laps | 7 | |
Ret | Heikki Kovalainen | Lotus - Renault | 19 | + 39 Laps | 19 | |
Ret | Michael Schmacher | Mercedes GP | 19 | + 39 Laps | 11 | |
Ret | Pastor Maldonado | Williams - Cosworth | 9 | + 49 Laps | 15 | |
DSQ | Sergio Perez | Sauber - Ferrari | 58 | +1min 05.800sec | 13 | |
DSQ | Kamui Kobayashi | Sauber - Ferrari | 58 | +1min 16.800sec | 9 | |
DNQ | Vitantonio Liuzzi | HRT - Cosworth | ||||
DNQ | Narain Karthikeyan | HRT - Cosworth | ||||
Fastest Lap - Felipe Massa, Ferrari - 1min 28.947sec | ||||||
---|---|---|---|---|---|---|
Lap Record - Michael Schumacher, Ferrari (2004)- 1min 24.125sec |
Drivers Standing | ||
---|---|---|
1 | Sebastian Vettel | 25 |
2 | Lewis Hamilton | 18 |
3 | Vitaly Petrov | 15 |
4 | Fernando Alonso | 12 |
5 | Mark Webber | 10 |
6 | Jenson Button | 8 |
7 | Felipe Massa | 6 |
8 | Sebastien Buemi | 4 |
9 | Adrian Sutil | 2 |
10 | Paul Di Resta | 1 |
Constructors Standing | ||
---|---|---|
1 | Red Bull | 35 |
2 | Mclaren | 26 |
3 | Ferrari | 18 |
4 | Renault | 15 |
5 | Toro Rosso | 4 |
6 | Force India | 3 |
No comments:
Post a Comment