Saturday Practice Session - 3, Qantas Australian Grand Prix, Albert Park Grand Prix Circuit, Melbourne, Australia
The third and the final practice session of the season opener Australian GP ends with flying Red Bull.
It was again the Red Bull duo on top. Sebastian Vettel was a no match even for his team mate Mark Webber. He breached 1min 24 barrier with following Mark Webber was almost 1sec behind him.
Mclaren plays a catch up to Red Bull with 3rd and 4th quickest time. There recent upgrades to exhaust system has paid them well and brought them back in competition with the front runners.
Vitaly Petrov stroms its way up to field with 5th quickest time for the session followed by Two time World Champion Fernando Alonso in 6th.
Sauber is looking strong team as they posted 7th, 8th and 9th quickest times in practice sessions. The timeline predicts they can be a strong mid-fielder giving competition to Williams and Force India.
Nico and Michael could only score 8th and 10th quickest time for the session.
The other half of Red Bull Toro Rosso were showing a strong sign of competitiveness in the midfield with 11th and 13th on the time sheet.
Felipe Massa poor performance continues as he was only 12th quickest with a gap of 2.5sec from the quickest man Vettel.
Force India's poor performance also continues as they have shown no sign of 6th team in the constructors. In all the three session their cars were slower than their competitors Williams, Toro Rosso, Sauber. They were ahead of only new teams Lotus, Virgin and HRT.
Team Lotus shows a good sign as their times are just in contention to give competition to midfielders but nothing can be predicted until 3-4races in the season.
HRT woes continues as Vitantonio Liuzzi F111 come to halt on the very first lap while Narain only managing to run his F111 for 5 laps and managing only 1min41.554sec.
As all the team have geared up and pull up their pants, They will be getting ready for their final run in qualifying to secure the pole position. Some will try to make their mark and some will try to qualify 107percent rule. It is for sure all will try to outpace their competitors.
Pos | Driver | Team | Time | Gap | Laps |
1 | Sebastian Vettel | Red Bull - Renault | 1min 24.507sec | 15 | |
2 | Mark Webber | Red Bull - Renault | 1min 25.364sec | 0.857 | 14 |
3 | Lewis Hamilton | Mclaren - Mercedes | 1min 25.553sec | 1.046 | 15 |
4 | Jenson Button | Mclaren - Mercedes | 1min 25.567sec | 1.060 | 16 |
5 | Vitaly Petrov | Renault | 1min 25.906sec | 1.399 | 18 |
6 | Fernando Alonso | Ferrari | 1min 26.121sec | 1.614 | 16 |
7 | Kamui Kobayashi | Sauber - Ferrari | 1min 26.417sec | 1.910 | 17 |
8 | Nico Rosberg | Mercedes GP | 1min 26.520sec | 2.013 | 17 |
9 | Nick Heidfeld | Renault | 1min 26.746sec | 2.239 | 17 |
10 | Michael Schmacher | Mercedes GP | 1min 26.856sec | 2.349 | 15 |
11 | Sebastien Buemi | STR - Ferrari | 1min 27.008sec | 2.501 | 17 |
12 | Felipe Massa | Ferrari | 1min 27.011sec | 2.504 | 15 |
13 | Jaime Alguersuari | STR - Ferrari | 1min 27.066sec | 2.559 | 14 |
14 | Paul Di Resta | Force India - Mercedes | 1min 27.087sec | 2.580 | 15 |
15 | Adrian Sutil | Force India - Mercedes | 1min 27.180sec | 2.673 | 15 |
16 | Rubens Barrichello | Williams - Cosworth | 1min 28.068sec | 3.561 | 7 |
17 | Sergio Perez | Sauber - Ferrari | 1min 28.077sec | 3.570 | 9 |
18 | Heikki Kovalainen | Lotus - Renault | 1min 29.772sec | 5.265 | 17 |
19 | Jarno Trulli | Lotus - Renault | 1min 30.003sec | 5.496 | 18 |
20 | Timo Glock | Virgin - Cosworth | 1min 30.261sec | 5.754 | 15 |
21 | Pastor Maldonado | Williams - Cosworth | 1min 30.496sec | 5.989 | 5 |
22 | Jerome d'Ambrosio | Virgin - Cosworth | 1min 30.704sec | 6.197 | 18 |
23 | Narain Karthikeyan | HRT - Cosworth | 1min 41.554sec | 17.047 | 5 |
24 | Vitantonio Liuzzi | HRT - Cosworth | No Time | 1 |
No comments:
Post a Comment